MODEL | F-1L | F-2L | F-3L | F-5L | F-10L | F-20L | F-30L | F-50L | F-100L |
---|---|---|---|---|---|---|---|---|---|
Voltage(V/Hz) | 220 50/60 | 220 50/60 | 220 50/60 | 220 50/60 | 220 50/60 | 220 50/60 | 220 50/60 | 220 50/60 | 380 50/60 |
Stiring Power(W) | 60 | 60 | 60 | 60 | 120 | 120 | 120 | 120 | 250 |
Stirring Speed(rmp) | 0-1000 | 0-1000 | 0-1000 | 0-1000 | 60-600 | 60-600 | 60-600 | 60-600 | 60-600 |
Capacity(L) | 1 | 2 | 3 | 5 | 10 | 20 | 30 | 50 | 100 |
Heating Power(kW) | 0.5 | 0.8 | 1.2 | 1.5 | 3 | 4.5 | 4.5 | 6 | 9 |
Heating Mantle Power(kW) | 0.53 | 0.65 | 0.73 | 1.1 | 2.1 | 3 | 3.8 | 5 | - |
Temperature Using Range(°C) | RT-250 RT-350 | RT-250 RT-350 | RT-250 RT-350 | RT-250 RT-350 | RT-250 RT-350 | RT-250 RT-350 | RT-250 RT-350 | RT-250 RT-350 | RT-250 RT-350 |
Motor Torque(g/cm) | 2000 | 2400 | 2400 | 4800 | 1000 | 1200 | 1200 | 1500 | 3000 |
Chemical Reagents
Single Layer Glass Reactor
Original price was: €80,000.00.€70,000.00Current price is: €70,000.00.
- Frequency control, AC induction motor, digital display and constant rotary speed, no brush, no spark, safe and stable and continuous woking.
- Overall stainless steel frame structure is stable and reliable.
- The brake casters are convenient and reliable for moving.
- PTFE drain valve is without dead cormer to release solid and quid material from the bottom.
- LCD display is easier and convenient to measure temperature.
- EX-proof series is available.
Reviews
There are no reviews yet.