MODEL | CJF-0.05 | CJF-0.1 | CJF-0.25 | CJF-0.5 | CJF-1 | CJF-2 | CJF-3 | CJF-5 | CJF-10 | CJF-20 | CJF-30 |
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (L) | 0.05 | 0.1 | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 | 20 | 30 |
Setting Pressure (MPa) | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Seting Temperature (°C) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Accuracy of Temperature Control (°C) | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 |
Heating Method | General electric heating, others are far-infrared, thermal oil, steam, circulating water, etc. | General electric heating, others are far-infrared, thermal oil, steam, circulating water, etc. | General electric heating, others are far-infrared, thermal oil, steam, circulating water, etc. | General electric heating, others are far-infrared, thermal oil, steam, circulating water, etc. | General electric heating, others are far-infrared, thermal oil, steam, circulating water, etc. | General electric heating, others are far-infrared, thermal oil, steam, circulating water, etc. | General electric heating, others are far-infrared, thermal oil, steam, circulating water, etc. | General electric heating, others are far-infrared, thermal oil, steam, circulating water, etc. | General electric heating, others are far-infrared, thermal oil, steam, circulating water, etc. | General electric heating, others are far-infrared, thermal oil, steam, circulating water, etc. | General electric heating, others are far-infrared, thermal oil, steam, circulating water, etc. |
Stirring Torque (N. cm) | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Heating Power (kW) | 0.6 | 0.8 | 1.5 | 2 | 2.5 | 4 | 7 | 10 | 10 | 10 | 12 |
Temperature Controller | Real-time display and adjust the speed, temperature, time, with standard PID automatic temperature adjustment meter. | Real-time display and adjust the speed, temperature, time, with standard PID automatic temperature adjustment meter. | Real-time display and adjust the speed, temperature, time, with standard PID automatic temperature adjustment meter. | Real-time display and adjust the speed, temperature, time, with standard PID automatic temperature adjustment meter. | Real-time display and adjust the speed, temperature, time, with standard PID automatic temperature adjustment meter. | Real-time display and adjust the speed, temperature, time, with standard PID automatic temperature adjustment meter. | Real-time display and adjust the speed, temperature, time, with standard PID automatic temperature adjustment meter. | Real-time display and adjust the speed, temperature, time, with standard PID automatic temperature adjustment meter. | Real-time display and adjust the speed, temperature, time, with standard PID automatic temperature adjustment meter. | Real-time display and adjust the speed, temperature, time, with standard PID automatic temperature adjustment meter. | Real-time display and adjust the speed, temperature, time, with standard PID automatic temperature adjustment meter. |
Working Environment | Ambient Temperature 0-50°C, Relative Humidity 30-80%. | Ambient Temperature 0-50°C, Relative Humidity 30-80%. | Ambient Temperature 0-50°C, Relative Humidity 30-80%. | Ambient Temperature 0-50°C, Relative Humidity 30-80%. | Ambient Temperature 0-50°C, Relative Humidity 30-80%. | Ambient Temperature 0-50°C, Relative Humidity 30-80%. | Ambient Temperature 0-50°C, Relative Humidity 30-80%. | Ambient Temperature 0-50°C, Relative Humidity 30-80%. | Ambient Temperature 0-50°C, Relative Humidity 30-80%. | Ambient Temperature 0-50°C, Relative Humidity 30-80%. | Ambient Temperature 0-50°C, Relative Humidity 30-80%. |
Voltage (V/Hz) | 220 50/60 | 220 50/60 | 220 50/60 | 220 50/60 | 220 50/60 | 220 50/60 | 220 50/60 | 220 50/60 | 220 50/60 | 220 50/60 | 220 50/60 |
Reactors
High Pressure Stirred Autoclave
Original price was: €70,000.00.€65,000.00Current price is: €65,000.00.
- No lifting device.
- Meet safety standard.
- Ceramic Iner or PTFE liner(optional).
- Bottom drain valve is available(optional).
- Material cooling and magnetic stirrer cooling are standard configuration.
- We can add safety valve, drain valve and receiver.
- Big capacity can be customized as your demands.
- Customized configuration is welcome.
Reviews
There are no reviews yet.